Product Details:
Minimum Order Quantity | 1 Kg |
Types | Inorganic |
Packaging Type | Small Plastic Jar |
Color | Orange |
Oil Absorption | 35 ml Per 100 g |
Water Soluble Matter | 0.5% |
Purity | 98.5% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Color | Yellow |
Moisture | Maximum 2.5% |
Oil Absorption | 50 g per 100g |
Heat Stability | 180 Degree C |
PH | 8.0ph |
Product Details:
Minimum Order Quantity | 1 Kg |
Usage | Plastic, PVC, Rubber |
Product Type | Green 7 Pigment Powder |
PH | 4 |
Oil Absorption | 40 ml per 100g |
Maximum Heat Resistance | 250 Degree C |
Moisture | 1% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Types | Inorganic |
Packaging Type | Small Plastic Jar |
Model Number | Dhani |
Usage | Plastic, PVC, Rubber |
Moisture | 1% |
Oil Absorption | 35 ml Per 100 g |
PH | 8ph |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Types | Inorganic |
Water Soluble Matter | 0.5% |
Purity | 98% |
Maximum Heat Resistance | 250 Degree C |
Moisture | 1% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Types | Inorganic |
Packaging Type | Small Plastic Jar |
Heat Stability | 180 Degree C |
PH | 8ph |
Water Soluble Matter | 0.5% |
Purity | 98% |
Oil Absorption | 35 ml Per 100 g |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Types | Inorganic |
Packaging Type | Small Plastic Jar |
Form | Powder |
Usage/Application | Industrial |
Country of Origin | Made in India |
Maximum Heat Resistance | 250 Degree C |
Oil Absorption | 35 ml Per 100 g |
Moisture | 1% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Types | Inorganic |
Packaging Type | Small Plastic Jar |
Water Soluble Matter | 0.5% |
Moisture | 1% |
Maximum Heat Resistance | 250 Degree C |
Tinting Strength | 105% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Form | Powder |
Usage/Application | Industrial |
Tinting Strength | 105% |
PH | 8ph |
Oil Absorption | 40 ml per 100g |
Water Soluble Matter | 0.5% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Form | Powder |
Usage/Application | Industrial |
Country of Origin | Made in India |
Purity | 98.5% |
Maximum Heat Resistance | 250 Degree C |
Oil Absorption | 35 ml Per 100 g |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Types | Inorganic |
Packaging Type | Small Plastic Jar |
Heat Stability | 180 Degree C |
Oil Absorption | 50 g per 100g |
Moisture | Maximum 2.5% |
PH | 8.0ph |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Form | Powder |
Usage/Application | Industrial |
Moisture | 1% |
Oil Absorption | 40 ml per 100g |
PH | 8% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Types | Inorganic |
Packaging Type | Small Plastic Jar |
Color | Red |
Oil Absorption | 35 ml Per 100 g |
Purity | 98% |
PH | 8ph |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage | Plastic, PVC, Rubber |
Packaging Type | Small Plastic jar |
Color | Blue |
Product Type | Bita Blue Pigment Powder |
PH | 8ph |
Moisture | 1% |
Oil Absorption | 35 ml Per 100 g |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Color | Black |
Usage/Application | Paint Industry |
Production Capacity | 150 Ton |
Classification | Industrial carbon specially for Paint Industry |
Sample Policy | Paid Basis |
Delivery | 1 Daya |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Type | Small Plastic Jar |
Usage | Plastic,PVC,Rubber |
PH | 7-9 |
Oil Absorption | Minimum 55 ml per 100 g |
Heat Resistance | 180 Degree C |
Moisture | 1% |