Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Type | Small Plastic Jar |
Color | Orange |
Types | Inorganic |
Oil Absorption | 25-35 ml per 100 g |
PH | 5-7 |
Water Soluble Matter | 0.5% |
Purity | 98.5% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Color | Yellow |
Moisture | Maximum 2.5% |
Oil Absorption | 50 g per 100g |
Heat Stability | 180 Degree C |
PH | 6.5-8.0 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Types | Inorganic |
Color | Red |
Oil Absorption | 25-35 ml per 100 g |
Purity | 98% |
PH | 5-8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Usage | Plastic, PVC, Rubber |
Product Type | Green 7 Pigment Powder |
PH | 4 |
Oil Absorption | 40 ml per 100g |
Maximum Heat Resistance | 250 Degree C |
Moisture | 1% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage | Plastic, PVC, Rubber |
Packaging Type | Small Plastic jar |
Color | Blue |
Product Type | Bita Blue Pigment Powder |
PH | 5-8 |
Moisture | 1% |
Oil Absorption | 25-35 ml per 100 g |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Types | Inorganic |
Model Number | Dhani |
Usage | Plastic, PVC, Rubber |
Moisture | 1% |
Oil Absorption | 25-35 ml per 100 g |
PH | 5-8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Types | Inorganic |
Water Soluble Matter | 0.5% |
Purity | 98% |
Maximum Heat Resistance | 250 Degree C |
Moisture | 1% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Types | Inorganic |
Heat Stability | 180 Degree C |
PH | 5-8 |
Water Soluble Matter | 0.5% |
Purity | 98% |
Oil Absorption | 25-35 ml per 100 g |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Types | Inorganic |
Heat Stability | 180 Degree C |
Oil Absorption | 50 g per 100g |
Moisture | Maximum 2.5% |
PH | 6.5-8.0 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Types | Inorganic |
Maximum Heat Resistance | 250 Degree C |
Oil Absorption | 25-35 ml per 100 g |
Moisture | 1% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Types | Inorganic |
Water Soluble Matter | 0.5% |
Moisture | 1% |
Maximum Heat Resistance | 250 Degree C |
Tinting Strength | 102-105% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Types | Inorganic |
Moisture | 1% |
Oil Absorption | 40 ml per 100g |
PH | 5-8 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Tinting Strength | 102-105% |
PH | 5-8 |
Oil Absorption | 40 ml per 100g |
Water Soluble Matter | 0.5% |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Packaging Type | Small Plastic Jar |
Types | Inorganic |
Purity | 98.5% |
Maximum Heat Resistance | 250 Degree C |
Oil Absorption | 25-35 ml per 100 g |
Product Details:
Country of Origin | Made in India |
Packaging Type | Small Plastic Jar |
Type | Inorganic |
Water Soluble Matter | 0.5% |
Purity | 98% |
Maximum Heat Resistance | 250 Degree C |
Moisture | 1% |
Product Details:
Packaging Type | Small Plastic Jar |
Water Soluble Matter | 0.5% |
Moisture | 1% |
Maximum Heat Resistance | 250 Degree C |
Tinting Strength | 102-105% |